Tarif LOLO HJS 2025
Harga sudah termasuk VAT / TAX 11%
| Service |
20' | VAT | Total |
40' | VAT | Total |
| Lift Off (Export) | 495.000 | 54.450 | 549.450 | 675.000 | 74.250 | 749.250 |
| Lift On (Import) | 495.000 | 54.450 | 549.450 | 675.000 | 74.250 | 749.250 |
| Water Washing | 100.000 | 11.000 | 111.000 | 200.000 | 22.000 | 222.000 |
| Detergent Washing | 150.000 | 16.500 | 166.500 | 250.000 | 27.500 | 277.500 |
| Chemical Washing | 210.000 | 23.100 | 233.100 | 390.000 | 42.900 | 432.900 |
| Administration | 75.000 | 8.250 | 83.250 | 75.000 | 8.250 | 83.250 |
| Service |
20' | VAT | Total |
40' | VAT | Total |
| Lift Off (Export) | 300.000 | 33.000 | 333.000 | 405.000 | 44.550 | 449.550 |
| Lift On (Import) | 300.000 | 33.000 | 333.000 | 405.000 | 44.550 | 449.550 |
| Water Washing | 132.000 | 14.520 | 146.520 | 231.000 | 25.410 | 256.410 |
| Detergent Washing | 165.000 | 18.150 | 183.150 | 275.000 | 30.250 | 305.250 |
| Administration | 50.000 | 5.500 | 55.500 | 50.000 | 5.500 | 55.500 |
| Service |
20' | VAT | Total |
40' | VAT | Total |
| Lift Off (Export) | 355.000 | 39.050 | 394.050 | 495.000 | 54.450 | 549.450 |
| Lift On (Import) | 355.000 | 39.050 | 394.050 | 495.000 | 54.450 | 549.450 |
| Water Washing | 200.000 | 22.000 | 222.000 | 300.000 | 33.000 | 333.000 |
| Detergent Washing | 200.000 | 22.000 | 222.000 | 300.000 | 33.000 | 333.000 |
| Chemical Washing | 200.000 | 22.000 | 222.000 | 300.000 | 33.000 | 333.000 |
| Administration | 75.000 | 8.250 | 83.250 | 75.000 | 8.250 | 83.250 |
| Service |
20' | VAT | Total |
40' | VAT | Total |
| Lift Off (Export) | 409.000 | 44.990 | 453.990 | 500.000 | 55.000 | 555.000 |
| Lift On (Import) | 409.000 | 44.990 | 453.990 | 500.000 | 55.000 | 555.000 |
| Administration | 50.000 | 5.500 | 55.500 | 50.000 | 5.500 | 55.500 |
| Service |
20' | VAT | Total |
40RH / 40' | VAT | Total |
| Lift Off (Export) | 409.000 | 44.990 | 453.990 | 645.000 | 70.950 | 715.950 |
| Lift On (Import) | 409.000 | 44.990 | 453.990 | 645.000 | 70.950 | 715.950 |
| Administration | 50.000 | 5.500 | 55.500 | 50.000 | 5.500 | 55.500 |